132.10 Dec 04, 2025 EOD
| Aditya Birla Lifestyle Brands Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544403 | NSE Symbol: | ABLBL | P/E(TTM): | 111.30 |
| ISIN Demat: | INE14LE01019 | Div & Yield%: | 0.00 | EPS(TTM): | 1.19 |
| Book Value(₹): | 10.85 | Market Cap(₹Cr.): | 16,165.58 | Face Value(₹): | 10.00 |
| Aditya Birla Lifestyle Brands Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 544403 | |
| NSE Symbol: | ABLBL | |
| P/E(TTM): | 111.30 | |
| ISIN Demat: | INE14LE01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.19 | |
| Book Value(₹): | 10.85 | |
| Market Cap(₹Cr.): | 16,165.58 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
132.10 Dec 04, 2025 EOD |
132.24000000000001 Dec 04, 2025 EOD |
| Today's Change(₹) |
-0.35 (-0.26 %) |
-0.19 (-0.14 %) |
| Open(₹) |
131.30
|
131.51
|
| Prev Close(₹) |
132.45
|
132.43
|
| Volume |
863663
|
663234
|
| Today's Range(₹) |
133.15 - 130.70
|
133.25 - 130.67
|
| 52-Week Range(₹) |
176.10 - 130.70
|
168.00 - 124.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
132.24000000000001(x 2244)
|
132.24000000000001(x 2244)
|